League Tables
1st XV - National League 2 South

Team P W D L F A BP PTS
Barking 18 16 0 2 566 204 13 75
Ealing 18 15 0 3 631 332 15 75
Rosslyn Park 18 15 1 2 598 252 11 73
Clifton 18 12 2 4 389 330 9 61
Southend 18 11 1 6 490 372 10 56
Canterbury 18 9 1 8 417 465 7 45
Worthing 17 9 1 7 341 307 5 43
Shelford 18 8 1 9 392 424 5 39
Dings Crusaders 18 6 2 10 357 377 7 35
Richmond 19 6 0 13 421 554 8 32
Lydney 17 5 0 12 337 411 10 30
Henley 16 6 0 10 307 382 3 25
Westcombe Park 16 5 0 11 236 383 3 23
Barnes 19 3 1 15 278 604 4 16
Bridgwater & Albion 18 2 0 16 199 562 2 10
Updated 15th Feb 2010


2nd XV - West of England 2nd XV Merit Table

Team P W D L F A Diff Pts
Cinderford 2nd XV 5 4 0 1 151 74 77 12
Clifton Wanderers 5 3 0 2 102 110 -8 9
Cleve United 4 2 0 2 89 74 15 6
Cheltenham United 4 2 0 2 87 76 11 6
Coney Hill 2nd XV 4 2 0 2 73 63 10 6
Dings Knights 5 2 0 3 110 130 -20 6
Launceston 2nd XV 3 1 0 2 58 92 -34 3
Lydney United 4 1 0 3 62 113 -51 3
Updated 9th Nov 2009


3rd XV - Bristol Combination Merit Table 1

Team P W D L F A PTS PTS DIFF
Avonmouth OB 9 9 0 0 231 65 27 144
Whitehall 11 7 0 4 132 132 25 0
Cleve III 13 6 0 7 233 200 23 33
Thornbury 9 6 0 3 183 147 21 36
University of Bristol 9 6 0 3 167 53 20 114
Old Bristolians 7 6 0 1 183 83 19 100
Southmead 10 4 0 6 124 210 18 -86
Clifton Bandits 10 3 0 7 60 148 14 -88
North Bristol 7 1 0 6 81 123 8 -42
Barton Hill OB 5 1 0 4 50 153 7 0
Dings Crusaders III 5 0 0 5 55 181 4 -126
Updated 15th Feb 2010


4th XV - Bristol Combination Merit Table 3

 TEAMS P W D L F A PTS PTS DIFF
1 Whitehall 14 12 0 2 351 68 38 120
2 Thornbury 16 13 0 3 302 167 42 102
3 Dings 4ths 11 9 0 2 306 69 28 -28
4 Ashley Down 2nds 12 9 0 3 409 190 30 219
5 Leyhill 4 2 0 2 87 89 8 -46
6 Avonmouth 8 3 1 4 178 177 15 82
7 Bristol Saracens 7 2 1 4 132 148 11 11
8 Broad Plain 10 1 0 9 131 428 12 2
9 Frampton Cotterell 6 1 0 5 50 139 6 -44
10 Old Bristolians 5 0 0 5 27 194 5 -52
11 Old Reds 4ths 6 1 0 5 67 99 5 -81
12 St Bernadettes 9 0 0 9 63 314 8 -85
Updated 15th Mar 2010
 
Newsletter Sign Up
First Name:
Last Name:
Email:*
Format:*

Warning: fopen(/home/dingsrfc/public_html/components/com_sef/cache/shCacheContent.php) [function.fopen]: failed to open stream: Permission denied in /home/dingsrfc/public_html/components/com_sef/shCache.php on line 108